Ather 450 Apex vs Pure EV ETryst 350 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450 Apex | Pure EV ETryst 350 |
|---|---|---|
| Price | ₹1.91 Lakh | ₹1.60 Lakh |
| Range (Claimed) | 157 km | 140 km |
| Battery Capacity | 3.7 kWh | 3.5 kWh |
| Motor Power | 7 kW | 4 kW |
| Top Speed | 100 km/h | 85 km/h |
| 0–100 km/h | 2.9s (0-40 km/h)s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 22 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Ather 450 Apex vs Pure EV ETryst 350
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450 Apex ₹1.91 Lakh 2025EMI → | Electric Pure EV ETryst 350Standard ₹1.60 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.91 Lakh | ₹1.60 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹2,439/mo | ₹2,040/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 7 kW Best | 4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.7 kWh Best | 3.5 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h Best | 85 km/h | |
Acceleration ↓ lower0–100 km/h time | 2.9s (0-40 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 157 km Best | 140 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1837 mm | 2040 mm | |
Width Vehicle width in millimeters | 734 mm | 740 mm | |
Height Vehicle height in millimeters | 1115 mm | 1100 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1295 mm | 1375 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 198 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Indium Blue | N/A | |
Features Comparison
| Feature | Ather 450 Apex | Pure EV ETryst 350 |
|---|---|---|
Safety3 features | ||
ADAS2 features | ||
Comfort1 features | ||
Technology3 features | ||