India EV Market Data
EV Resale Value in India (2026)
Real depreciation data from 4794+ used EV listings across India. See exactly how much your electric vehicle loses value, and which ones hold it best.
India EV Market
Market Snapshot, Resale Value 2026
Best Value Holder
Mg M9
1.4%
per year
Avg Depreciation
All India EVs
~16%
per year
Highest Depr.
Kia Carens Clavis EV
72.2%
per year
Top 3, Best Resale Value in India
1.4%
/yr · est. 68.93 L at 2yr
2.5%
/yr · est. 13.31 L at 2yr
4.9%
/yr · est. 22.60 L at 2yr
How much does an electric vehicle depreciate in India? Based on data from 4794+ real used EV listings across Hamrobazar, MeroMoto, and EV-India, we track the resale value of 24 popular EV models including the MG ZS EV, BYD Atto 3, Tata Nexon EV, BYD Dolphin, and more. Whether you are buying a used EV in India or estimating the future resale value of your new electric car, this guide gives you real market data, not estimates.
EV Depreciation Rankings in India
Normalized comparison, all vehicles ranked on the same basis regardless of available data age. ★ marks rows backed by actual market listings at that age.
Showing 24 of 24 models
| # | Vehicle | Annual Loss |
|---|---|---|
| 1 | ![]() | 1.4%/yr |
| 2 | ![]() | 2.5%/yr |
| 3 | ![]() | 4.9%/yr |
| 4 | ![]() | 5.1%/yr |
| 5 | ![]() | 6.4%/yr |
| 6 | ![]() | 7.9%/yr |
| 7 | ![]() | 8.0%/yr |
| 8 | ![]() | 9.9%/yr |
| 9 | ![]() | 10.5%/yr |
| 10 | ![]() | 10.5%/yr |
| 11 | ![]() | 10.8%/yr |
| 12 | ![]() | 11.2%/yr |
| 13 | ![]() | 12.0%/yr |
| 14 | ![]() | 12.2%/yr |
| 15 | ![]() | 13.2%/yr |
| 16 | ![]() | 14.6%/yr |
| 17 | ![]() | 15.0%/yr |
| 18 | ![]() | 16.6%/yr |
| 19 | ![]() | 17.6%/yr |
| 20 | ![]() | 18.0%/yr |
| 21 | ![]() | 25.3%/yr |
| 22 | ![]() | 35.5%/yr |
| 23 | ![]() | 42.3%/yr |
| 24 | ![]() | 72.2%/yr |
Depreciation Curves by Model
Detailed year-by-year depreciation for models with 3+ active listings. Prices sourced from real used EV listings in India.
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2026 | 0 yr | ₹69,90,740 | 1.4% |
| 2025 | 1 yr | ₹69,90,74069.90 L – 70.90 L | 1.4% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | ₹13,46,80011.99 L – 14.00 L | 3.8% |
| 2024 | 2 yr | ₹13,39,80010.80 L – 14.00 L | 4.3% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | ₹22,96,58121.95 L – 24.24 L | 8.1% |
| 2024 | 2 yr | ₹22,06,61719.95 L – 24.00 L | 11.7% |
| 2023 | 3 yr | ₹22,06,61720.00 L – 25.00 L | 11.7% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | ₹39,93,40039.75 L – 40.00 L | 2.6% |
| 2024 | 2 yr | ₹36,49,00029.95 L – 41.00 L | 11.0% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2026 | 0 yr | ₹17,84,60817.76 L – 17.99 L | 0.8% |
| 2025 | 1 yr | ₹16,17,30114.45 L – 17.77 L | 10.1% |
| 2024 | 2 yr | ₹15,43,54210.00 L – 17.70 L | 14.2% |
| 2023 | 3 yr | ₹14,60,78810.90 L – 17.90 L | 18.8% |
| 2022 | 4 yr | ₹13,07,8737.60 L – 16.00 L | 27.3% |
| 2021 | 5 yr | ₹11,42,3653.00 L – 17.00 L | 36.5% |
| 2020 | 6 yr | ₹11,42,3657.50 L – 15.00 L | 36.5% |
| 2017 | 9 yr | ₹11,42,365 | 36.5% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | ₹45,47,49943.00 L – 48.90 L | 8.0% |
What is My EV Worth in India?
Use this guide to estimate a fair price before buying or selling a used EV in India.
Vehicle Age
Age is the single biggest factor. EVs typically lose 15–25% of value in year 1, then 8–12% per year thereafter.
Battery Health
A battery reading above 85% is considered healthy. Below 75%, expect a significant price reduction, and budget for eventual replacement.
Mileage / Odometer
For EVs, mileage matters less than for petrol cars, but high km readings (above 80,000 km) do impact resale price in India.
Brand & Service Network
Brands with strong authorised service centers in India (MG, Tata, BYD) command higher resale prices due to buyer confidence.
Key Insights: EV Resale Value in India
Best Value Holder
Mg M9
1.4%
annual depreciation rate
Average Depreciation
All India EVs
~16%
per year (normalized)
Highest Depreciation
Kia Carens Clavis EV
72.2%
annual depreciation rate
Summary for India EV Buyers
- +The Mg M9 offers the strongest resale value in India, losing only 1.4%/yr on average, based on 5 real used listings.
- !The Kia Carens Clavis EV depreciates the fastest at 72.2%/yr, consider this when budgeting for resale.
- +Average annual depreciation across all India EVs is ~16%/yr (normalized), based on 4794+ real used EV listings from 24 models.
- +Top 3 best resale value: Mg M9 (1.4%/yr), Mg Windsor EV (2.5%/yr), and Byd Atto 3 (4.9%/yr).
- +Battery health is the most important factor when evaluating a used EV, always request an OBD diagnostic before purchase.























