Ather 450X vs Ola Electric S1 Pro Gen 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450X | Ola Electric S1 Pro Gen 3 |
|---|---|---|
| Price | ₹1.55 Lakh | ₹1.25 Lakh |
| Range (Claimed) | 146 km | 320 km |
| Battery Capacity | 3.7 kWh | 5 kWh |
| Motor Power | 6.2 kW | 13 kW |
| Top Speed | 90 km/h | 141 km/h |
| 0–100 km/h | 3.3s (0-40 km/h)s | 2.1s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | 34 L |
Ather 450X vs Ola Electric S1 Pro Gen 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450X ₹1.55 Lakh | Electric Ola Electric S1 Pro Gen 3 ₹1.25 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.55 Lakh | ₹1.25 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,979/mo | ₹1,594/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.2 kW | 13 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.7 kWh | 5 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | 141 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.3s (0-40 km/h)s | 2.1s (0-40 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 146 km | 320 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1837 mm | N/A | |
Width Vehicle width in millimeters | 734 mm | N/A | |
Height Vehicle height in millimeters | 1115 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1295 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Available Colors Available exterior color options | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Salt Green, Stealth Blue, Hyper Sand | N/A | |
Features Comparison
| Feature | Ather 450X | Ola Electric S1 Pro Gen 3 |
|---|---|---|
Safety5 features | ||
ADAS4 features | ||
Comfort6 features | ||
Technology11 features | ||