Ather 450X vs Ola Electric S1 Pro Gen 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450X | Ola Electric S1 Pro Gen 3 |
|---|---|---|
| Price | ₹1.55 Lakh | ₹1.25 Lakh |
| Range (Claimed) | 161 km | 320 km |
| Battery Capacity | 3.7 kWh | 5 kWh |
| Motor Power | 6.4 kW | 13 kW |
| Top Speed | 90 km/h | 141 km/h |
| 0–100 km/h | 3.3s (0-40 km/h)s | 2.1s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | 22 L | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Ather 450X vs Ola Electric S1 Pro Gen 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Ather 450X ₹1.55 Lakh | Ola Electric S1 Pro Gen 3 ₹1.25 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.55 Lakh | ₹1.25 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,979/mo | Rs. 1,594/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 6.4 kW | 13 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3.7 kWh | 5 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 90 km/h | 141 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 3.3s (0-40 km/h)s | 2.1s (0-40 km/h)s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 161 km | 320 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1891 mm | N/A mm |
Width Vehicle width in millimeters | 739 mm | N/A mm |
Height Vehicle height in millimeters | 1114 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1296 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm Best | 160 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | N/A seats |
Available Colors Available exterior color options | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Salt Green, Stealth Blue, Hyper Sand | N/A |
Features Comparison
| Feature | Ather 450X | Ola Electric S1 Pro Gen 3 |
|---|---|---|
Safety3 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | ABS + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Infinite Cruise (OTA) | Standard |
Comfort1 features | ||
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | 7-inch TFT Touchscreen (Snapdragon 212) | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Ather App + Bluetooth + WiFi + 4G LTE | Bluetooth + WiFi |