Ather Rizta vs TVS Orbiter Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather Rizta | TVS Orbiter |
|---|---|---|
| Price | ₹1.25 Lakh | ₹49,999 |
| Range (Claimed) | 123 km | 86 km |
| Battery Capacity | 2.9 kWh | 1.8 kWh |
| Motor Power | 4.3 kW | 2.5 kW |
| Top Speed | 80 km/h | 68 km/h |
| 0–100 km/h | 4.7s (0-40 km/h)s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 34 L | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Ather Rizta vs TVS Orbiter
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Ather Rizta ₹1.25 Lakh | TVS Orbiter ₹49,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.25 Lakh | ₹49,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,591/mo | Rs. 637/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 4.3 kW Best | 2.5 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 2.9 kWh Best | 1.8 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 80 km/h Best | 68 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 4.7s (0-40 km/h)s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 123 km Best | 86 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 1850 mm | 1855 mm |
Width Vehicle width in millimeters | 750 mm | 728 mm |
Height Vehicle height in millimeters | 1140 mm | 1284 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 1285 mm Best | 1280 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 150 mm | 165 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats |
Available Colors Available exterior color options | Siachen White, Deccan Grey, Pangong Blue, Pangong Blue Super Matte, Terracotta Red Super Matte | N/A |
Features Comparison
| Feature | Ather Rizta | TVS Orbiter |
|---|---|---|
Safety4 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
Comfort1 features | ||
| Sunroof Sunroof / Panoramic roof | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | 7-inch LCD DeepView Display (non-touch) | — |
| Instrument Cluster Digital instrument display | 7-inch LCD DeepView | Color LCD |
| Connectivity Apple CarPlay / Android Auto | Ather App + Bluetooth + 4G LTE | — |