Bajaj Chetak C25 vs Kinetic Dx Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bajaj Chetak C25 | Kinetic Dx |
|---|---|---|
| Price | ₹1.05 Lakh | ₹1.11 Lakh |
| Range (Claimed) | 153 km | 116 km |
| Battery Capacity | 3.5 kWh | 3 kWh |
| Motor Power | 4 kW | 4.8 kW |
| Top Speed | 73 km/h | 90 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | N/A |
| Boot Space | 35 L | 37 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Bajaj Chetak C25 vs Kinetic Dx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Bajaj Chetak C25 ₹1.05 Lakh | Electric Kinetic Dx ₹1.11 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.05 Lakh | ₹1.11 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,339/mo | ₹1,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW | 4.8 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.5 kWh Best | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 73 km/h | 90 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 153 km Best | 116 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1914 mm | N/A | |
Width Vehicle width in millimeters | 725 mm | N/A | |
Height Vehicle height in millimeters | 1142 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Bajaj Chetak C25 | Kinetic Dx |
|---|---|---|
Safety2 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology3 features | ||