Bajaj Chetak vs TVS Iqube Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bajaj Chetak | TVS Iqube Electric |
|---|---|---|
| Price | ₹99,605 | ₹1.11 Lakh |
| Range (Claimed) | 153 km | 145 km |
| Battery Capacity | 3.5 kWh | 3.5 kWh |
| Motor Power | 4 kW | 4.4 kW |
| Top Speed | 73 km/h | 78 km/h |
| 0–100 km/h | N/A | 7.5s |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 35 L | 32 L |
Bajaj Chetak vs TVS Iqube Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Bajaj Chetak ₹99,605 | Electric TVS Iqube Electric ₹1.11 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹99,605 | ₹1.11 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,270/mo | ₹1,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW | 4.4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.5 kWh | 3.5 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 73 km/h | 78 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 153 km Best | 145 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1914 mm | 1805 mm | |
Width Vehicle width in millimeters | 725 mm | 645 mm | |
Height Vehicle height in millimeters | 1142 mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm Best | 1301 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 157 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Bajaj Chetak | TVS Iqube Electric |
|---|---|---|
Safety3 features | ||
ADAS3 features | ||
Comfort4 features | ||
Technology11 features | ||