BGauss Oowah vs Honda Activa Ev Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BGauss Oowah | Honda Activa Ev |
|---|---|---|
| Price | ₹89,990 | ₹1.17 Lakh |
| Range (Claimed) | 145 km | 102 km |
| Battery Capacity | 3 kWh | 2 kWh |
| Motor Power | N/A | 6 kW |
| Top Speed | 60 km/h | 80 km/h |
| Fast Charging | Not Available | Not Available |
BGauss Oowah vs Honda Activa Ev
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
BGauss Oowah
Best
2
16 specs
Honda Activa Ev
Complete view of all specifications in one place
Overview
Price
↓ lower
₹89,990
₹1.17 Lakh
Fuel Type
Electric
Electric
Range
↑ higher
145 km
102 km
Battery
↑ higher
3 kWh
2 kWh
Motor Power
↑ higher
N/A
6 kW
Battery / Fuel
Battery Capacity
↑ higher
3 kWh
2 kWh
Range (Claimed)
↑ higher
145 km
102 km
Range Standard
ARAI
ARAI
Performance
Motor Power
↑ higher
N/A
6 kW
Top Speed
↑ higher
60 km/h
80 km/h
Dimensions
Ground Clearance
↑ higher
160 mm
171 mm
Features
Connectivity
,
Honda RoadSync (Bluetooth)
Spec Score(11 comparable specs)
2
of 11 wins
BGauss Oowah
Best Overall
2
of 11 wins
Honda Activa Ev
Best Overall
Comparing:
BGauss Oowah vs Honda Activa Ev


| Spec name | Electric BGauss Oowah ₹89,990 | Electric Honda Activa Ev ₹1.17 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹89,990 | ₹1.17 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,147/mo | ₹1,492/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh Best | 2 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 80 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 145 km Best | 102 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 171 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | BGauss Oowah | Honda Activa Ev |
|---|---|---|
Safety1 features | ||
Comfort2 features | ||
Technology4 features | ||