BGauss Oowah vs Ola Electric S1 X Gen 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BGauss Oowah | Ola Electric S1 X Gen 3 |
|---|---|---|
| Price | ₹89,990 | ₹84,999 |
| Range (Claimed) | 145 km | 242 km |
| Battery Capacity | 3 kWh | 4 kWh |
| Motor Power | N/A | 7 kW |
| Top Speed | 60 km/h | 125 km/h |
| 0–100 km/h | N/A | 4.6s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
BGauss Oowah vs Ola Electric S1 X Gen 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric BGauss Oowah ₹89,990 | Electric Ola Electric S1 X Gen 3 ₹84,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹89,990 | ₹84,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,147/mo | ₹1,084/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 7 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 4 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 125 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 4.6s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 145 km | 242 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Features Comparison
| Feature | BGauss Oowah | Ola Electric S1 X Gen 3 |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology3 features | ||