BGauss Oowah vs Pure EV ETrance Plus Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BGauss Oowah | Pure EV ETrance Plus |
|---|---|---|
| Price | ₹89,990 | ₹74,999 |
| Range (Claimed) | 145 km | 90 km |
| Battery Capacity | 3 kWh | 2 kWh |
| Motor Power | N/A | 2.2 kW |
| Top Speed | 60 km/h | 62 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
BGauss Oowah vs Pure EV ETrance Plus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | BGauss Oowah ₹89,990 | Pure EV ETrance PlusStandard ₹74,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹89,990 | ₹74,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,147/mo | Rs. 956/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 2.2 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 3 kWh Best | 2 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 60 km/h | 62 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 145 km Best | 90 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | BGauss Oowah | Pure EV ETrance Plus |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | CBS | CBS |
Technology1 features | ||
| Instrument Cluster Digital instrument display | Digital LCD | LCD Digital |