Bmw i7 vs Volvo EX90 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bmw i7 | Volvo EX90 |
|---|---|---|
| Price | ₹2.05 Crore | ₹1.20 Crore |
| Range (Claimed) | 625 km | N/A |
| Battery Capacity | 101.7 kWh | N/A |
| Motor Power | 485 kW | N/A |
| Top Speed | 239 km/h | N/A |
| 0–100 km/h | 3.7s | N/A |
| Fast Charging | 50Min-150 kW-(10-80%) | No |
| Seating | 5 seats | N/A |
| Boot Space | 500 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 7 | N/A |
Bmw i7 vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features
No features listed
No features listed


| Specifications | Bmw i7 ₹2.05 Crore | Volvo EX90 ₹1.20 Crore |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹2.05 Crore | ₹1.20 Crore |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 2,61,339/mo | Rs. 1,52,979/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 485 kW Best | 0 |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 101.7 kWh Best | 0 |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 239 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 3.7s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 625 km Best | 0 |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | 50Min-150 kW-(10-80%) | No |
Normal Charging Time to fully charge using a standard AC charger | 50Min-150 kW-(10-80%) | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 5391 mm | N/A mm |
Width Vehicle width in millimeters | 1950 mm | N/A mm |
Height Vehicle height in millimeters | 1544 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3215 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 136 mm | 216 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | N/A seats |
Available Colors Available exterior color options | Alpine White, Individual Tanzanite Blue, Mineral White Metallic, Oxide Grey Metallic, Brooklyn Grey, Carbon Black Metallic, Individual Dravit Grey Metallic, Aventurine Red Metallic, Black Sapphire, i7 Alpine White, i7 Individual Tanzanite Blue, i7 Mineral White Metallic, i7 Oxide Grey Metallic, i7 Brooklyn Grey, i7 Carbon Black Metallic, i7 Individual Dravit Grey Metallic, i7 Aventurine Red Metallic, i7 Black Sapphire | N/A |
Key Features Comparison
No features listed
No features listed