Bmw iX1 vs Mercedes Benz Cla Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bmw iX1 | Mercedes Benz Cla Electric |
|---|---|---|
| Price | ₹50.90 Lakh | ₹55.00 Lakh |
| Range (Claimed) | 474 km | 792 km |
| Battery Capacity | 66.5 kWh | 85.5 kWh |
| Motor Power | 150 kW | 200 kW |
| Top Speed | 170 km/h | N/A |
| 0–100 km/h | 8.6s | 6.7s |
| Fast Charging | 30Min-130kW-(10-80%) | Yes |
| Seating | 5 seats | 5 seats |
| Boot Space | 490 L | 455 L |
| NCAP Safety Rating | Not Tested stars | N/A |
| Airbags | 8 | 7 |
Bmw iX1 vs Mercedes Benz Cla Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Bmw iX1iX1 LWB ₹50.90 Lakh | Mercedes Benz Cla Electric ₹55.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹50.90 Lakh | ₹55.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 64,888/mo | Rs. 70,115/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 150 kW | 200 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 66.5 kWh | 85.5 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 170 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.6s | 6.7s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 474 km | 792 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30Min-130kW-(10-80%) | Yes |
Normal Charging Time to fully charge using a standard AC charger | 30Min-130kW-(10-80%) | Charging Time24Min-230kW (10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4500 mm | 4723 mm |
Width Vehicle width in millimeters | 1845 mm | 1855 mm |
Height Vehicle height in millimeters | 1616 mm | 1468 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2692 mm | 2790 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 176 mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | White | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White |
Features Comparison
| Feature | Bmw iX1 | Mercedes Benz Cla Electric |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology4 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |