BMW iX2 vs Mercedes Benz Cla Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW iX2 | Mercedes Benz Cla Electric |
|---|---|---|
| Price | ₹66.90 Lakh | ₹55.00 Lakh |
| Range (Claimed) | 475 km | 792 km |
| Battery Capacity | 66.5 kWh | 85.5 kWh |
| Motor Power | 150 kW | 200 kW |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 8.6s | 6.7s |
| Fast Charging | Not Available | Yes |
| Seating | 5 seats | 5 seats |
| Boot Space | 525 L | 455 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 7 | 7 |
BMW iX2 vs Mercedes Benz Cla Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BMW iX2 ₹66.90 Lakh | Electric Mercedes Benz Cla Electric ₹55.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹66.90 Lakh | ₹55.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹85,286/mo | ₹70,115/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh | 85.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 335 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.6s | 6.7s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 475 km | 792 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | Yes | |
Normal Charging Full charge time using standard AC charger | N/A | Charging Time24Min-230kW (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4554 mm | 4723 mm | |
Width Vehicle width in millimeters | 1845 mm | 1855 mm | |
Height Vehicle height in millimeters | 1560 mm | 1468 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 2790 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | white | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White | |
Features Comparison
| Feature | BMW iX2 | Mercedes Benz Cla Electric |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort5 features | ||
Technology5 features | ||