BSA Electric Bike vs Raptee T30 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BSA Electric Bike | Raptee T30 |
|---|---|---|
| Price | ₹2.50 Lakh | ₹2.39 Lakh |
| Range (Claimed) | N/A | 150 km |
| Battery Capacity | N/A | 5 kWh |
| Motor Power | N/A | N/A |
| Top Speed | N/A | 135 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
BSA Electric Bike vs Raptee T30
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹2.50 Lakh
₹2.39 Lakh
Fuel Type
N/A
Electric
Range
↑ higher
N/A
150 km
Battery
↑ higher
N/A
5 kWh
Battery / Fuel
Battery Capacity
↑ higher
N/A
5 kWh
Range (Claimed)
↑ higher
N/A
150 km
Range Standard
N/A
ARAI
Performance
Top Speed
↑ higher
N/A
135 km/h
Dimensions
Ground Clearance
↑ higher
N/A
161 mm
Features
BSA Electric Bike
No features listed
Raptee T30
No features listed
Comparing:
BSA Electric Bike vs Raptee T30


| Spec name | Electric BSA Electric Bike ₹2.50 Lakh | Electric Raptee T30 ₹2.39 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹2.50 Lakh | ₹2.39 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹3,187/mo | ₹3,047/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 5 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 135 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 150 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 161 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed