BSA Electric Bike vs Ultraviolette Shockwave Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BSA Electric Bike | Ultraviolette Shockwave |
|---|---|---|
| Price | ₹2.50 Lakh | ₹1.75 Lakh |
| Range (Claimed) | N/A | 165 km |
| Motor Power | N/A | 15 kW |
| Top Speed | N/A | 120 km/h |
| Fast Charging | Not Available | Not Available |
| Boot Space | N/A | 34 L |
BSA Electric Bike vs Ultraviolette Shockwave
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹2.50 Lakh
₹1.75 Lakh
Range
↑ higher
N/A
165 km
Motor Power
↑ higher
N/A
15 kW
Battery / Fuel
Range (Claimed)
↑ higher
N/A
165 km
Range Standard
N/A
ARAI
Performance
Motor Power
↑ higher
N/A
15 kW
Top Speed
↑ higher
N/A
120 km/h
Dimensions
Features
BSA Electric Bike
No features listed
Ultraviolette Shockwave
No features listed
Comparing:
BSA Electric Bike vs Ultraviolette Shockwave


| Spec name | Electric BSA Electric Bike ₹2.50 Lakh | Electric Ultraviolette Shockwave ₹1.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹2.50 Lakh | ₹1.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹3,187/mo | ₹2,231/mo | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 15 kW | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 120 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 165 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed