BYD Atto 1 vs Byd Auto Dolphin Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 1 | Byd Auto Dolphin |
|---|---|---|
| Price | ₹14.99 Lakh | ₹10.00 Lakh |
| Range (Claimed) | 230 km | 340 km |
| Battery Capacity | 30.08 kWh | 45 kWh |
| Motor Power | 45 kW | N/A |
| Top Speed | 130 km/h | N/A |
| 0–100 km/h | 13.9s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 345 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
BYD Atto 1 vs Byd Auto Dolphin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 1Dynamic ₹14.99 Lakh | Electric Byd Auto Dolphin ₹10.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹14.99 Lakh | ₹10.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹19,110/mo | ₹12,748/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 45 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.08 kWh | 45 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 180 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 130 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 13.9s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 340 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3780 mm | N/A | |
Width Vehicle width in millimeters | 1715 mm | N/A | |
Height Vehicle height in millimeters | 1540 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | White, Green, Blue, Black | N/A | |
Features Comparison
| Feature | BYD Atto 1 | Byd Auto Dolphin |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||