BYD Atto 1 vs Porsche Cayenne Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 1 | Porsche Cayenne Electric |
|---|---|---|
| Price | ₹14.99 Lakh | ₹13.00 Lakh |
| Range (Claimed) | 230 km | N/A |
| Battery Capacity | 30.08 kWh | N/A |
| Motor Power | 45 kW | 630 kW |
| Top Speed | 130 km/h | 260 km/h |
| 0–100 km/h | 13.9s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 345 L | 645 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 10 |
BYD Atto 1 vs Porsche Cayenne Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 1Dynamic ₹14.99 Lakh | Electric Porsche Cayenne Electric ₹13.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹14.99 Lakh | ₹13.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹19,110/mo | ₹16,573/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 45 kW | 630 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30.08 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 835 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 130 km/h | 260 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.9s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3780 mm | N/A | |
Width Vehicle width in millimeters | 1715 mm | N/A | |
Height Vehicle height in millimeters | 1540 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | White, Green, Blue, Black | N/A | |
Features Comparison
| Feature | BYD Atto 1 | Porsche Cayenne Electric |
|---|---|---|
Safety6 features | ||
ADAS8 features | ||
Comfort6 features | ||
Technology10 features | ||