Byd Atto 3 vs Kia Carens Clavis EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Atto 3 | Kia Carens Clavis EV |
|---|---|---|
| Price | ₹24.99 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 420 km | 490 km |
| Battery Capacity | 60.48 kWh | 51.4 kWh |
| Motor Power | 100 kW | 126 kW |
| Top Speed | 160 km/h | N/A |
| 0–100 km/h | 7.3s | N/A |
| Fast Charging | 50 min (80 kW 0-80%) | 10-80 % | 39 mins | 100 kW charger |
| Seating | 5 seats | 6 seats |
| Boot Space | 440 L | N/A |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | 6 |
Byd Atto 3 vs Kia Carens Clavis EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Byd Atto 3 ₹24.99 Lakh | Electric Kia Carens Clavis EV ₹17.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹24.99 Lakh | ₹17.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹31,858/mo | ₹22,934/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 126 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 60.48 kWh Best | 51.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.3s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km | 490 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 50 min (80 kW 0-80%) | 10-80 % | 39 mins | 100 kW charger | |
Normal Charging Full charge time using standard AC charger | 8H (7.2 kW AC) | 10-80 % | 39 mins | 100 kW DC charger | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4455 mm | 4550 mm | |
Width Vehicle width in millimeters | 1875 mm | 1800 mm | |
Height Vehicle height in millimeters | 1615 mm | 1708 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2720 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Available Colors Available exterior color options | Boulder Grey, Ski White, Surf Blue, Cosmos Black | Glacier White Pearl, Pewter Olive, Aurora Black Pearl, Imperial Blue, Ivory Silver Matte, Gravity Gray, Carens Clavis EV Glacier White Pearl, Carens Clavis EV Pewter Olive, Carens Clavis EV Aurora Black Pearl, Carens Clavis EV Imperial Blue, Carens Clavis EV Ivory Silver Matte, Carens Clavis EV Gravity Gray | |
Features Comparison
| Feature | Byd Atto 3 | Kia Carens Clavis EV |
|---|---|---|
Safety6 features | ||
ADAS11 features | ||
Comfort8 features | ||
Technology12 features | ||