Byd Atto 3 vs Maruti Suzuki e Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Atto 3 | Maruti Suzuki e Vitara |
|---|---|---|
| Price | ₹24.99 Lakh | ₹15.99 Lakh |
| Range (Claimed) | 345 km | 543 km |
| Battery Capacity | 49.92 kWh | 61 kWh |
| Motor Power | 100 kW | 128.3 kW |
| Top Speed | 160 km/h | N/A |
| 0–100 km/h | 7.3s | N/A |
| Fast Charging | 50 min (80 kW 0-80%) | 45 Min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 440 L | 310 L |
| NCAP Safety Rating | 5 stars | 5 stars |
| Airbags | 7 | 7 |
Byd Atto 3 vs Maruti Suzuki e Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Byd Atto 3 ₹24.99 Lakh | Maruti Suzuki e Vitara ₹15.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹24.99 Lakh | ₹15.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 31,858/mo | Rs. 20,384/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW | 128.3 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 49.92 kWh | 61 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 160 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.3s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 345 km | 543 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 50 min (80 kW 0-80%) | 45 Min (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | 8H (7.2 kW AC) | 45 Min (10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4455 mm | 4275 mm |
Width Vehicle width in millimeters | 1875 mm | 1800 mm |
Height Vehicle height in millimeters | 1615 mm | 1640 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2720 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 175 mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Boulder Grey, Ski White, Surf Blue, Cosmos Black | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof |
Features Comparison
| Feature | Byd Atto 3 | Maruti Suzuki e Vitara |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 5-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 8-speaker | — |