Byd Atto 3 vs Mg Comet EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Atto 3 | Mg Comet EV |
|---|---|---|
| Price | ₹24.99 Lakh | ₹7.50 Lakh |
| Range (Claimed) | 420 km | 230 km |
| Battery Capacity | 60.48 kWh | 17.3 kWh |
| Motor Power | 100 kW | 31.3 kW |
| Top Speed | 160 km/h | 100 km/h |
| 0–100 km/h | 7.3s | 2.6s |
| Fast Charging | 50 min (80 kW 0-80%) | No |
| Seating | 5 seats | 4 seats |
| Boot Space | 440 L | 350 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | 2 |
Byd Atto 3 vs Mg Comet EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Byd Atto 3 ₹24.99 Lakh | Electric Mg Comet EV ₹7.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹24.99 Lakh | ₹7.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹31,858/mo | ₹9,561/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 31.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 60.48 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s | 2.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km Best | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 50 min (80 kW 0-80%) | No | |
Normal Charging Full charge time using standard AC charger | 8H (7.2 kW AC) | 3.3KW 7H (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4455 mm | 2974 mm | |
Width Vehicle width in millimeters | 1875 mm | 1505 mm | |
Height Vehicle height in millimeters | 1615 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2720 mm Best | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Boulder Grey, Ski White, Surf Blue, Cosmos Black | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | Byd Atto 3 | Mg Comet EV |
|---|---|---|
Safety6 features | ||
ADAS11 features | ||
Comfort9 features | ||
Technology12 features | ||