Byd Auto Dolphin vs Hyundai Inster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Auto Dolphin | Hyundai Inster |
|---|---|---|
| Price | ₹10.00 Lakh | ₹12.00 Lakh |
| Range (Claimed) | 340 km | 300 km |
| Battery Capacity | 45 kWh | 39 kWh |
| Motor Power | N/A | 71 kW |
| Top Speed | N/A | N/A |
| 0–100 km/h | N/A | 11.7s |
| Fast Charging | Not Available | No |
| Seating | N/A | 4 seats |
| Boot Space | N/A | 280 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 8 |
Byd Auto Dolphin vs Hyundai Inster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Byd Auto Dolphin ₹10.00 Lakh | Electric Hyundai Inster ₹12.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹10.00 Lakh | ₹12.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹12,748/mo | ₹15,298/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 71 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 45 kWh Best | 39 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | 147 Nm | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 340 km Best | 300 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3825 mm | |
Width Vehicle width in millimeters | N/A | 1610 mm | |
Height Vehicle height in millimeters | N/A | 1575 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2580 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 4 seats | |
Key Features Comparison
No features listed
No features listed