Byd Auto Dolphin vs Mg Comet EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Auto Dolphin | Mg Comet EV |
|---|---|---|
| Price | ₹10.00 Lakh | ₹7.50 Lakh |
| Range (Claimed) | 340 km | 230 km |
| Battery Capacity | 45 kWh | 17.3 kWh |
| Motor Power | N/A | 31.3 kW |
| Top Speed | N/A | 100 km/h |
| 0–100 km/h | N/A | 2.6s |
| Fast Charging | Not Available | No |
| Seating | N/A | 4 seats |
| Boot Space | N/A | 350 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 2 |
Byd Auto Dolphin vs Mg Comet EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Byd Auto Dolphin ₹10.00 Lakh | Electric Mg Comet EV ₹7.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹10.00 Lakh | ₹7.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹12,748/mo | ₹9,561/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 31.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 45 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 2.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 340 km Best | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
Normal Charging Full charge time using standard AC charger | N/A | 3.3KW 7H (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2974 mm | |
Width Vehicle width in millimeters | N/A | 1505 mm | |
Height Vehicle height in millimeters | N/A | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 4 seats | |
Available Colors Available exterior color options | N/A | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | Byd Auto Dolphin | Mg Comet EV |
|---|---|---|
Safety5 features | ||
ADAS1 features | ||
Comfort4 features | ||
Technology4 features | ||