BYD Dolphin vs Tata Tigor EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Dolphin | Tata Tigor EV |
|---|---|---|
| Price | ₹14.99 Lakh | ₹12.49 Lakh |
| Range (Claimed) | 340 km | 306 km |
| Battery Capacity | 44.9 kWh | 26 kWh |
| Motor Power | 70 kW | 55 kW |
| Top Speed | 150 km/h | 120 km/h |
| 0–100 km/h | 10.0s | 13.0s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 345 L | 316 L |
| NCAP Safety Rating | 5 Star Euro NCAP stars | Not Tested star NCAP Rating stars |
| Airbags | 7 | 2 |
BYD Dolphin vs Tata Tigor EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Dolphin ₹14.99 Lakh 2025EMI → | Electric Tata Tigor EVXE ₹12.49 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹14.99 Lakh | ₹12.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹19,110/mo | ₹15,923/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 55 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 44.9 kWh Best | 26 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h Best | 120 km/h | |
Acceleration ↓ lower0–100 km/h time | 10.0s Best | 13.0s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 340 km Best | 306 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4290 mm | 3993 mm | |
Width Vehicle width in millimeters | 1770 mm | 1677 mm | |
Height Vehicle height in millimeters | 1570 mm | 1532 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm Best | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm Best | 172 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Ski White, Urban Grey, Atlantis Grey, Ski White + Urban Grey (two-tone, Premium) | N/A | |
Features Comparison
| Feature | BYD Dolphin | Tata Tigor EV |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||