BYD E6 vs Mahindra Thar E Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD E6 | Mahindra Thar E |
|---|---|---|
| Price | ₹29.99 Lakh | ₹25.00 Lakh |
| Range (Claimed) | 522 km | N/A |
| Battery Capacity | 71.7 kWh | N/A |
| Motor Power | 70 kW | N/A |
| Top Speed | 130 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | No |
| Seating | 5 seats | N/A |
| Boot Space | 580 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 8 | N/A |
BYD E6 vs Mahindra Thar E
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD E6 ₹29.99 Lakh 2025EMI → | Electric Mahindra Thar E ₹25.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹29.99 Lakh | ₹25.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹38,232/mo | ₹31,871/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.7 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 130 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 522 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | N/A | |
Width Vehicle width in millimeters | 1810 mm | N/A | |
Height Vehicle height in millimeters | 1670 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Doctor Black, Crystal White, Blue | N/A | |
Features Comparison
| Feature | BYD E6 | Mahindra Thar E |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort5 features | ||
Technology6 features | ||