BYD M6 vs Mahindra Thar E Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD M6 | Mahindra Thar E |
|---|---|---|
| Price | ₹26.99 Lakh | ₹25.00 Lakh |
| Range (Claimed) | 420 km | N/A |
| Battery Capacity | 55.4 kWh | N/A |
| Motor Power | 100 kW | N/A |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 10.1s | N/A |
| Fast Charging | Not Available | No |
| Seating | 7 seats | N/A |
| Boot Space | 180 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | N/A |
BYD M6 vs Mahindra Thar E
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD M6Standard Range ₹26.99 Lakh 2025EMI → | Electric Mahindra Thar E ₹25.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹26.99 Lakh | ₹25.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹34,407/mo | ₹31,871/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 55.4 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 10.1s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4710 mm | N/A | |
Width Vehicle width in millimeters | 1810 mm | N/A | |
Height Vehicle height in millimeters | 1690 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | N/A | |
Available Colors Available exterior color options | Demon Domain Black, Ink Stone Blue, Crystal White, Harbour Grey | N/A | |
Features Comparison
| Feature | BYD M6 | Mahindra Thar E |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||