Byd Sealion 7 vs Kia EV6 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Sealion 7 | Kia EV6 |
|---|---|---|
| Price | ₹49.40 Lakh | ₹65.97 Lakh |
| Range (Claimed) | 440 km | 528 km |
| Battery Capacity | 71.8 kWh | 77.4 kWh |
| Motor Power | 230 kW | 478 kW |
| Top Speed | 215 km/h | 185 km/h |
| 0–100 km/h | 6.7s | 3.5s |
| Fast Charging | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
| Seating | 5 seats | 5 seats |
| Boot Space | 500 L | 490 L |
| NCAP Safety Rating | 5 Star Euro NCAP stars | 5 Star (Euro NCAP) stars |
| Airbags | 11 | 8 |
Byd Sealion 7 vs Kia EV6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Byd Sealion 7 ₹49.40 Lakh | Kia EV6EV6 GT Line ₹65.97 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹49.40 Lakh | ₹65.97 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 62,976/mo | Rs. 84,100/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 230 kW | 478 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 71.8 kWh | 77.4 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 215 km/h Best | 185 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 6.7s | 3.5s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 440 km | 528 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
Normal Charging Time to fully charge using a standard AC charger | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4830 mm | 4695 mm |
Width Vehicle width in millimeters | 1925 mm | 1890 mm |
Height Vehicle height in millimeters | 1620 mm | 1570 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2930 mm Best | 2900 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm Best | 155 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Grey | N/A |
Features Comparison
| Feature | Byd Sealion 7 | Kia EV6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 11 | 8 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) with Stop & Go |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker Dynaudio | Meridian 14-speaker |