Byd Sealion 7 vs Skoda Elroq Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Byd Sealion 7 | Skoda Elroq |
|---|---|---|
| Price | ₹49.40 Lakh | ₹50.00 Lakh |
| Range (Claimed) | 440 km | 370 km |
| Battery Capacity | 71.8 kWh | 69 kWh |
| Motor Power | 230 kW | 125 kW |
| Top Speed | 215 km/h | N/A |
| 0–100 km/h | 6.7s | 5.4s |
| Fast Charging | 24Min-230kW (10-80%) | Yes |
| Seating | 5 seats | 5 seats |
| Boot Space | 500 L | 470 L |
| NCAP Safety Rating | 5 Star Euro NCAP stars | N/A |
| Airbags | 11 | 6 |
Byd Sealion 7 vs Skoda Elroq
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Byd Sealion 7 ₹49.40 Lakh | Electric Skoda Elroq ₹50.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹49.40 Lakh | ₹50.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹62,976/mo | ₹63,741/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 125 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.8 kWh Best | 69 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 215 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.7s | 5.4s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km Best | 370 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 24Min-230kW (10-80%) | Yes | |
Normal Charging Full charge time using standard AC charger | 24Min-230kW (10-80%) | Charging Time26 Min 150 KW | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4830 mm | 4488 mm | |
Width Vehicle width in millimeters | 1925 mm | 1884 mm | |
Height Vehicle height in millimeters | 1620 mm | 1654 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2930 mm Best | 2770 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Grey | N/A | |
Features Comparison
| Feature | Byd Sealion 7 | Skoda Elroq |
|---|---|---|
Safety7 features | ||
ADAS11 features | ||
Comfort9 features | ||
Technology13 features | ||