Citroen E-C3 vs Hyundai Inster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Hyundai Inster |
|---|---|---|
| Price | ₹11.75 Lakh | ₹12.00 Lakh |
| Range (Claimed) | 320 km | 300 km |
| Battery Capacity | 29.2 kWh | 39 kWh |
| Motor Power | 42 kW | 71 kW |
| Top Speed | 107 km/h | N/A |
| 0–100 km/h | 12.9s | 11.7s |
| Fast Charging | Not Available | No |
| Seating | 5 seats | 4 seats |
| Boot Space | 315 L | 280 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 8 |
Citroen E-C3 vs Hyundai Inster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Electric Hyundai Inster ₹12.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹11.75 Lakh | ₹12.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,979/mo | ₹15,298/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 42 kW | 71 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 29.2 kWh | 39 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 147 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 107 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 12.9s | 11.7s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 320 km Best | 300 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | 3825 mm | |
Width Vehicle width in millimeters | 1733 mm | 1610 mm | |
Height Vehicle height in millimeters | 1604 mm | 1575 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm | 2580 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | N/A | |
Features Comparison
| Feature | Citroen E-C3 | Hyundai Inster |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||