Citroen E-C3 vs Mg Comet EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Mg Comet EV |
|---|---|---|
| Price | ₹11.75 Lakh | ₹7.50 Lakh |
| Range (Claimed) | 320 km | 230 km |
| Battery Capacity | 29.2 kWh | 17.3 kWh |
| Motor Power | 42 kW | 31.3 kW |
| Top Speed | 107 km/h | 100 km/h |
| 0–100 km/h | 12.9s | 2.6s |
| Fast Charging | Not Available | No |
| Seating | 5 seats | 4 seats |
| Boot Space | 315 L | 350 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 2 |
Citroen E-C3 vs Mg Comet EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Electric Mg Comet EV ₹7.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹11.75 Lakh | ₹7.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,979/mo | ₹9,561/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 42 kW Best | 31.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 29.2 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 107 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.9s | 2.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 320 km Best | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
Normal Charging Full charge time using standard AC charger | N/A | 3.3KW 7H (0-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | 2974 mm | |
Width Vehicle width in millimeters | 1733 mm | 1505 mm | |
Height Vehicle height in millimeters | 1604 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm Best | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | Citroen E-C3 | Mg Comet EV |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort8 features | ||
Technology11 features | ||