Citroen E-C3 Live vs Honda Elevate EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Honda Elevate EV |
|---|---|---|
| Price | ₹11.75 Lakh | ₹18.00 Lakh |
| Range (Claimed) | 320 km | N/A |
| Battery Capacity | 29.2 kWh | N/A |
| Motor Power | 42 kW | N/A |
| Top Speed | 107 km/h | N/A |
| 0–100 km/h | 12.9s | N/A |
| Fast Charging | Not Available | No |
| Seating | 5 seats | N/A |
| Boot Space | 315 L | N/A |
| Airbags | 6 | N/A |
Citroen E-C3 vs Honda Elevate EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Electric Honda Elevate EV ₹18.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹11.75 Lakh | ₹18.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,979/mo | ₹22,947/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 42 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 29.2 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 107 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 12.9s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 320 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | N/A | |
Width Vehicle width in millimeters | 1733 mm | N/A | |
Height Vehicle height in millimeters | 1604 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 195 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | N/A | |
Features Comparison
| Feature | Citroen E-C3 | Honda Elevate EV |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||