Citroen E-C3 vs Mg Windsor EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Mg Windsor EV |
|---|---|---|
| Price | ₹11.75 Lakh | ₹14.00 Lakh |
| Range (Claimed) | 320 km | 332 km |
| Battery Capacity | 29.2 kWh | 38 kWh |
| Motor Power | 42 kW | 100 kW |
| Top Speed | 107 km/h | 140 km/h |
| 0–100 km/h | 12.9s | 8.6s |
| Fast Charging | Not Available | 50 Min-60kW (0-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 315 L | 579 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Citroen E-C3 vs Mg Windsor EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Mg Windsor EV ₹14.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹11.75 Lakh | ₹14.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 14,979/mo | Rs. 17,848/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 42 kW | 100 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 29.2 kWh | 38 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 107 km/h | 140 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 12.9s | 8.6s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 320 km | 332 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | 50 Min-60kW (0-80%) |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 55 Min-DC-50kW (0-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3981 mm | 4295 mm |
Width Vehicle width in millimeters | 1733 mm | 1850 mm |
Height Vehicle height in millimeters | 1604 mm | 1677 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2540 mm | 2700 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 170 mm | 186 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | white |
Features Comparison
| Feature | Citroen E-C3 | Mg Windsor EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | Manual | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Infinity View Glass Roof |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 10.2-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | Semi-digital instrument cluster | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 6-speaker |