Citroen E-C3 vs Mg Windsor EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Mg Windsor EV |
|---|---|---|
| Price | ₹11.75 Lakh | ₹14.00 Lakh |
| Range (Claimed) | 320 km | 332 km |
| Battery Capacity | 29.2 kWh | 38 kWh |
| Motor Power | 42 kW | 100 kW |
| Top Speed | 107 km/h | 140 km/h |
| 0–100 km/h | 12.9s | 8.6s |
| Fast Charging | Not Available | 50 Min-60kW (0-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 315 L | 579 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Citroen E-C3 vs Mg Windsor EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Electric Mg Windsor EV ₹14.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹11.75 Lakh | ₹14.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,979/mo | ₹17,848/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 42 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 29.2 kWh | 38 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 107 km/h | 140 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 12.9s | 8.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 320 km | 332 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 50 Min-60kW (0-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 55 Min-DC-50kW (0-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | 4295 mm | |
Width Vehicle width in millimeters | 1733 mm | 1850 mm | |
Height Vehicle height in millimeters | 1604 mm | 1677 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm | 2700 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 186 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | white | |
Features Comparison
| Feature | Citroen E-C3 | Mg Windsor EV |
|---|---|---|
Safety7 features | ||
ADAS10 features | ||
Comfort8 features | ||
Technology11 features | ||