Citroen E-C3 vs Tata Tigor EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Citroen E-C3 | Tata Tigor EV |
|---|---|---|
| Price | ₹11.75 Lakh | ₹12.49 Lakh |
| Range (Claimed) | 320 km | 306 km |
| Battery Capacity | 29.2 kWh | 26 kWh |
| Motor Power | 42 kW | 55 kW |
| Top Speed | 107 km/h | 120 km/h |
| 0–100 km/h | 12.9s | 13.0s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 315 L | 316 L |
| NCAP Safety Rating | N/A | Not Tested star NCAP Rating stars |
| Airbags | 6 | 2 |
Citroen E-C3 vs Tata Tigor EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Citroen E-C3Live ₹11.75 Lakh 2025EMI → | Electric Tata Tigor EVXE ₹12.49 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹11.75 Lakh | ₹12.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,979/mo | ₹15,923/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 42 kW | 55 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 29.2 kWh Best | 26 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 107 km/h | 120 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 12.9s Best | 13.0s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 320 km Best | 306 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3981 mm | 3993 mm | |
Width Vehicle width in millimeters | 1733 mm | 1677 mm | |
Height Vehicle height in millimeters | 1604 mm | 1532 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2540 mm Best | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 172 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof | N/A | |
Features Comparison
| Feature | Citroen E-C3 | Tata Tigor EV |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||