Hero Electric Emaestro vs BGauss Oowah Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Electric Emaestro | BGauss Oowah |
|---|---|---|
| Price | ₹1.00 Lakh | ₹89,990 |
| Range (Claimed) | N/A | 145 km |
| Battery Capacity | N/A | 3 kWh |
| Top Speed | N/A | 60 km/h |
| Fast Charging | Not Available | Not Available |
Hero Electric Emaestro vs BGauss Oowah
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.00 Lakh
₹89,990
Fuel Type
N/A
Electric
Range
↑ higher
N/A
145 km
Battery
↑ higher
N/A
3 kWh
Battery / Fuel
Battery Capacity
↑ higher
N/A
3 kWh
Range (Claimed)
↑ higher
N/A
145 km
Range Standard
N/A
ARAI
Performance
Top Speed
↑ higher
N/A
60 km/h
Dimensions
Ground Clearance
↑ higher
N/A
160 mm
Features
Comparing:
Hero Electric Emaestro vs BGauss Oowah


| Spec name | Electric Hero Electric Emaestro ₹1.00 Lakh | Electric BGauss Oowah ₹89,990 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.00 Lakh | ₹89,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹1,147/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 145 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Hero Electric Emaestro | BGauss Oowah |
|---|---|---|
Safety1 features | ||
Technology2 features | ||