Hero Electric Optima vs BGauss Oowah Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Electric Optima | BGauss Oowah |
|---|---|---|
| Price | ₹83,300 | ₹89,990 |
| Range (Claimed) | 165 km | 145 km |
| Battery Capacity | 3 kWh | 3 kWh |
| Motor Power | 1.2 kW | N/A |
| Top Speed | 55 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
Hero Electric Optima vs BGauss Oowah
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Hero Electric Optima
Best
1
16 specs
BGauss Oowah
Complete view of all specifications in one place
Overview
Price
↓ lower
₹83,300
₹89,990
Fuel Type
Electric
Electric
Range
↑ higher
165 km
145 km
Battery
↑ higher
3 kWh
3 kWh
Motor Power
↑ higher
1.2 kW
N/A
Battery / Fuel
Battery Capacity
↑ higher
3 kWh
3 kWh
Range (Claimed)
↑ higher
165 km
145 km
Range Standard
ARAI
ARAI
Performance
Motor Power
↑ higher
1.2 kW
N/A
Top Speed
↑ higher
55 km/h
60 km/h
Dimensions
Ground Clearance
↑ higher
165 mm
160 mm
Features
Spec Score(11 comparable specs)
2
of 11 wins
Hero Electric Optima
Best Overall
1
of 11 wins
BGauss Oowah
Comparing:
Hero Electric Optima vs BGauss Oowah


| Spec name | Electric Hero Electric Optima ₹83,300 | Electric BGauss Oowah ₹89,990 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹83,300 | ₹89,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,062/mo | ₹1,147/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.2 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 55 km/h | 60 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 165 km Best | 145 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm Best | 160 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Hero Electric Optima | BGauss Oowah |
|---|---|---|
Safety1 features | ||
Technology2 features | ||