Hero Vida Vida Vx2 vs BGauss Oowah Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Vida Vida Vx2 | BGauss Oowah |
|---|---|---|
| Price | ₹1.11 Lakh | ₹89,990 |
| Range (Claimed) | 142 km | 145 km |
| Battery Capacity | 3 kWh | 3 kWh |
| Motor Power | 4.4 kW | N/A |
| Top Speed | 80 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Boot Space | 27.2 L | N/A |
Hero Vida Vida Vx2 vs BGauss Oowah
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Hero Vida Vida Vx2
3
16 specs
BGauss Oowah
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.11 Lakh
₹89,990
Fuel Type
Electric
Electric
Range
↑ higher
142 km
145 km
Battery
↑ higher
3 kWh
3 kWh
Motor Power
↑ higher
4.4 kW
N/A
Battery / Fuel
Battery Capacity
↑ higher
3 kWh
3 kWh
Range (Claimed)
↑ higher
142 km
145 km
Range Standard
ARAI
ARAI
Performance
Motor Power
↑ higher
4.4 kW
N/A
Top Speed
↑ higher
80 km/h
60 km/h
Dimensions
Ground Clearance
↑ higher
157 mm
160 mm
Features
Cruise Control
,
Connectivity
Bluetooth
,
Spec Score(11 comparable specs)
1
of 11 wins
Hero Vida Vida Vx2
2
of 11 wins
BGauss Oowah
Best Overall
Comparing:
Hero Vida Vida Vx2 vs BGauss Oowah


| Spec name | Electric Hero Vida Vida Vx2 ₹1.11 Lakh | Electric BGauss Oowah ₹89,990 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.11 Lakh | ₹89,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,415/mo | ₹1,147/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4.4 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 80 km/h Best | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 142 km | 145 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | 160 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Hero Vida Vida Vx2 | BGauss Oowah |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort2 features | ||
Technology4 features | ||