Hero Electric Emaestro vs Kinetic Dx Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Electric Emaestro | Kinetic Dx |
|---|---|---|
| Price | ₹1.00 Lakh | ₹1.11 Lakh |
| Range (Claimed) | N/A | 116 km |
| Battery Capacity | N/A | 3 kWh |
| Motor Power | N/A | 4.8 kW |
| Top Speed | N/A | 90 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 37 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hero Electric Emaestro vs Kinetic Dx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Hero Electric Emaestro ₹1.00 Lakh | Electric Kinetic Dx ₹1.11 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.00 Lakh | ₹1.11 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹1,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 4.8 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 90 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 116 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed