Hero Electric Emaestro vs LML Lstar Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Electric Emaestro | LML Lstar |
|---|---|---|
| Price | ₹1.00 Lakh | ₹1.30 Lakh |
| Range (Claimed) | N/A | N/A |
| Battery Capacity | N/A | 4 kWh |
| Motor Power | N/A | N/A |
| Top Speed | N/A | 85 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hero Electric Emaestro vs LML Lstar
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.00 Lakh
₹1.30 Lakh
Fuel Type
N/A
Electric
Battery
↑ higher
N/A
4 kWh
Battery / Fuel
Battery Capacity
↑ higher
N/A
4 kWh
Performance
Top Speed
↑ higher
N/A
85 km/h
Dimensions
Ground Clearance
↑ higher
N/A
120 mm
Features
Hero Electric Emaestro
No features listed
LML Lstar
No features listed
Comparing:
Hero Electric Emaestro vs LML Lstar


| Spec name | Electric Hero Electric Emaestro ₹1.00 Lakh | Electric LML Lstar ₹1.30 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.00 Lakh | ₹1.30 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹1,657/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 85 km/h | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 120 mm | |
✨Features2 specs | |||
Available Colors Available exterior color options | N/A | 06 January 2025, Yogesh Bhardwaj | |
Key Features Comparison
No features listed
No features listed