Hero Electric Optima vs Revolt RV1 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hero Electric Optima | Revolt RV1 |
|---|---|---|
| Price | ₹83,300 | ₹99,999 |
| Range (Claimed) | 165 km | 100 km |
| Battery Capacity | 3 kWh | 2.2 kWh |
| Motor Power | 1.2 kW | 2.8 kW |
| Top Speed | 55 km/h | 70 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hero Electric Optima vs Revolt RV1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hero Electric Optima ₹83,300 | Electric Revolt RV1Standard ₹99,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹83,300 | ₹99,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,062/mo | ₹1,275/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.2 kW | 2.8 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh Best | 2.2 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 55 km/h | 70 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 165 km Best | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1960 mm | |
Width Vehicle width in millimeters | N/A | 760 mm | |
Height Vehicle height in millimeters | N/A | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1330 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Hero Electric Optima | Revolt RV1 |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology2 features | ||