Honda Elevate EV vs Hyundai Creta Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | Hyundai Creta Electric |
|---|---|---|
| Price | ₹18.00 Lakh | ₹18.02 Lakh |
| Range (Claimed) | N/A | 390 km |
| Battery Capacity | N/A | 42 kWh |
| Motor Power | N/A | 99 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | N/A | 9.5s |
| Fast Charging | No | 58Min-50kW(10-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 433 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 6 |
Honda Elevate EV vs Hyundai Creta Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Honda Elevate EV ₹18.00 Lakh | Hyundai Creta Electric ₹18.02 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹18.00 Lakh | ₹18.02 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 22,947/mo | Rs. 22,972/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 99 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 | 42 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 9.5s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 0 | 390 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | No | 58Min-50kW(10-80%) |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 58Min-50kW(10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4340 mm |
Width Vehicle width in millimeters | N/A mm | 1790 mm |
Height Vehicle height in millimeters | N/A mm | 1655 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2610 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 200 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | N/A | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte |
Features Comparison
| Feature | Honda Elevate EV | Hyundai Creta Electric |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 4-speaker |