Honda Elevate EV vs Mahindra Be 07 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | Mahindra Be 07 |
|---|---|---|
| Price | ₹18.00 Lakh | ₹25.00 Lakh |
| Range (Claimed) | N/A | 550 km |
| Fast Charging | No | Not Available |
Honda Elevate EV vs Mahindra Be 07
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹18.00 Lakh
₹25.00 Lakh
Range
↑ higher
N/A
550 km
Battery / Fuel
Range (Claimed)
↑ higher
N/A
550 km
Range Standard
N/A
ARAI
Fast Charging
No
N/A
Performance
Dimensions
Ground Clearance
↑ higher
195 mm
N/A
Features
Honda Elevate EV
No features listed
Mahindra Be 07
No features listed
Comparing:
Honda Elevate EV vs Mahindra Be 07


| Spec name | Electric Honda Elevate EV ₹18.00 Lakh | Electric Mahindra Be 07 ₹25.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.00 Lakh | ₹25.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,947/mo | ₹31,871/mo | |
⚡Performance7 specs | |||
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 550 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | N/A | |
✨Features2 specs | |||
Available Colors Available exterior color options | N/A | 06 March 2026, Arjun Sharma | |
Key Features Comparison
No features listed
No features listed