Honda Elevate EV vs Maruti Suzuki e Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | Maruti Suzuki e Vitara |
|---|---|---|
| Price | ₹18.00 Lakh | ₹15.99 Lakh |
| Range (Claimed) | N/A | 543 km |
| Battery Capacity | N/A | 61 kWh |
| Motor Power | N/A | 128.3 kW |
| Top Speed | N/A | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | No | 45 Min (10-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 310 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 7 |
Honda Elevate EV vs Maruti Suzuki e Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features
No features listed
No features listed


| Specifications | Honda Elevate EV ₹18.00 Lakh | Maruti Suzuki e Vitara ₹15.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹18.00 Lakh | ₹15.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 22,947/mo | Rs. 20,384/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 128.3 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 | 61 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 0 | 543 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | No | 45 Min (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 45 Min (10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4275 mm |
Width Vehicle width in millimeters | N/A mm | 1800 mm |
Height Vehicle height in millimeters | N/A mm | 1640 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | N/A | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof |
Key Features Comparison
No features listed
No features listed