Honda Elevate EV vs Maruti Suzuki e Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | Maruti Suzuki e Vitara |
|---|---|---|
| Price | ₹18.00 Lakh | ₹15.99 Lakh |
| Range (Claimed) | N/A | 543 km |
| Battery Capacity | N/A | 61 kWh |
| Motor Power | N/A | 128.3 kW |
| Fast Charging | No | 45 Min (10-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 310 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 7 |
Honda Elevate EV vs Maruti Suzuki e Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Honda Elevate EV ₹18.00 Lakh | Electric Maruti Suzuki e Vitara ₹15.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.00 Lakh | ₹15.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,947/mo | ₹20,384/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 128.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 61 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 193 Nm | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 543 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | 45 Min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 45 Min (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4275 mm | |
Width Vehicle width in millimeters | N/A | 1800 mm | |
Height Vehicle height in millimeters | N/A | 1640 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof | |
Key Features Comparison
No features listed
No features listed