Honda Elevate EV vs MG MG4 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | MG MG4 |
|---|---|---|
| Price | ₹18.00 Lakh | ₹18.98 Lakh |
| Range (Claimed) | N/A | 350 km |
| Battery Capacity | N/A | 51 kWh |
| Motor Power | N/A | 99 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 7.9s |
| Fast Charging | No | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 363 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | N/A |
Honda Elevate EV vs MG MG4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Honda Elevate EV ₹18.00 Lakh | Electric MG MG4Comfort ₹18.98 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.00 Lakh | ₹18.98 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,947/mo | ₹24,196/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 51 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4287 mm | |
Width Vehicle width in millimeters | N/A | 1836 mm | |
Height Vehicle height in millimeters | N/A | 1504 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2705 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | |
Features Comparison
| Feature | Honda Elevate EV | MG MG4 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||