Honda Elevate EV vs Vinfast VF6 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Elevate EV | Vinfast VF6 |
|---|---|---|
| Price | ₹18.00 Lakh | ₹17.29 Lakh |
| Range (Claimed) | N/A | 468 km |
| Battery Capacity | N/A | 59.6 kWh |
| Motor Power | N/A | 150 kW |
| Top Speed | N/A | 175 km/h |
| Fast Charging | No | 25 Min ( 10-70%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 423 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 7 |
Honda Elevate EV vs Vinfast VF6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Honda Elevate EV ₹18.00 Lakh | Electric Vinfast VF6 ₹17.29 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.00 Lakh | ₹17.29 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,947/mo | ₹22,042/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 59.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 468 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | 25 Min ( 10-70%) | |
Normal Charging Full charge time using standard AC charger | N/A | 25 Min ( 10-70%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4241 mm | |
Width Vehicle width in millimeters | N/A | 1834 mm | |
Height Vehicle height in millimeters | N/A | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2730 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Crimson Red, Zenith Grey, Urban Mint, Jet Black, Desat Silver, Infinity Blanc, VF6 Crimson Red, VF6 Zenith Grey, VF6 Urban Mint, VF6 Jet Black, VF6 Desat Silver, VF6 Infinity Blanc | |
Key Features Comparison
No features listed
No features listed