Hyundai Creta Electric vs Suzuki E Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta Electric | Suzuki E Vitara |
|---|---|---|
| Price | ₹18.02 Lakh | ₹18.49 Lakh |
| Range (Claimed) | 390 km | 346 km |
| Battery Capacity | 42 kWh | 49 kWh |
| Motor Power | 99 kW | 106 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.5s | 9.6s |
| Fast Charging | 58Min-50kW(10-80%) | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 238 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | N/A |
Hyundai Creta Electric vs Suzuki E Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai Creta Electric ₹18.02 Lakh | Electric Suzuki E VitaraBase ₹18.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.02 Lakh | ₹18.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,972/mo | ₹23,571/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 106 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42 kWh | 49 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 200 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.5s Best | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 390 km Best | 346 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 58Min-50kW(10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 58Min-50kW(10-80%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4340 mm | 4275 mm | |
Width Vehicle width in millimeters | 1790 mm | 1800 mm | |
Height Vehicle height in millimeters | 1655 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm | 2700 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | Blue | |
Features Comparison
| Feature | Hyundai Creta Electric | Suzuki E Vitara |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||