Hyundai Creta Electric vs Tata Curvv EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta Electric | Tata Curvv EV |
|---|---|---|
| Price | ₹18.02 Lakh | ₹17.49 Lakh |
| Range (Claimed) | 390 km | 425 km |
| Battery Capacity | 42 kWh | 55 kWh |
| Motor Power | 99 kW | 98 kW |
| Top Speed | 150 km/h | 160 km/h |
| 0–100 km/h | 9.5s | 8.6s |
| Fast Charging | 58Min-50kW(10-80%) | 40Min-70kW-(10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 500 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
Hyundai Creta Electric vs Tata Curvv EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai Creta Electric ₹18.02 Lakh | Electric Tata Curvv EV ₹17.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.02 Lakh | ₹17.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,972/mo | ₹22,297/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 98 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42 kWh | 55 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 200 Nm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 160 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.5s | 8.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 390 km | 425 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 58Min-50kW(10-80%) | 40Min-70kW-(10-80%) | |
Normal Charging Full charge time using standard AC charger | 58Min-50kW(10-80%) | 40Min-60kW-(10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4340 mm | 4310 mm | |
Width Vehicle width in millimeters | 1790 mm | 1810 mm | |
Height Vehicle height in millimeters | 1655 mm | 1637 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm Best | 2560 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | N/A | |
Features Comparison
| Feature | Hyundai Creta Electric | Tata Curvv EV |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||