Hyundai Creta EV vs BYD Atto 1 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | BYD Atto 1 |
|---|---|---|
| Price | ₹19.99 Lakh | ₹14.99 Lakh |
| Range (Claimed) | 390 km | 230 km |
| Battery Capacity | 42 kWh | 30.08 kWh |
| Motor Power | 99 kW | 45 kW |
| Top Speed | 150 km/h | 130 km/h |
| 0–100 km/h | 9.5s | 7.9s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 345 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Hyundai Creta EV vs BYD Atto 1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai Creta EVExecutive ₹19.99 Lakh | BYD Atto 1Dynamic ₹14.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹19.99 Lakh | ₹14.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 25,484/mo | Rs. 19,110/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW Best | 45 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 42 kWh Best | 30.08 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h Best | 130 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.5s | 7.9s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 390 km Best | 230 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4340 mm | 3780 mm |
Width Vehicle width in millimeters | 1790 mm | 1715 mm |
Height Vehicle height in millimeters | 1655 mm | 1540 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2610 mm Best | 2500 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm Best | 120 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | White, Green, Blue, Black |
Features Comparison
| Feature | Hyundai Creta EV | BYD Atto 1 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | — | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | — | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.1-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | — | 4-speaker |