Hyundai Creta EV vs BYD Dolphin Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | BYD Dolphin |
|---|---|---|
| Price | ₹19.99 Lakh | ₹14.99 Lakh |
| Range (Claimed) | 390 km | 340 km |
| Battery Capacity | 42 kWh | 44.9 kWh |
| Motor Power | 99 kW | 70 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.5s | 10.0s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 345 L |
| NCAP Safety Rating | N/A | 5 Star Euro NCAP stars |
| Airbags | 6 | 7 |
Hyundai Creta EV vs BYD Dolphin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai Creta EVExecutive ₹19.99 Lakh | Electric BYD Dolphin ₹14.99 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹19.99 Lakh | ₹14.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹25,484/mo | ₹19,110/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42 kWh | 44.9 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.5s Best | 10.0s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 390 km Best | 340 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4340 mm | 4290 mm | |
Width Vehicle width in millimeters | 1790 mm | 1770 mm | |
Height Vehicle height in millimeters | 1655 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm | 2700 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | Ski White, Urban Grey, Atlantis Grey, Ski White + Urban Grey (two-tone, Premium) | |
Features Comparison
| Feature | Hyundai Creta EV | BYD Dolphin |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||