Hyundai Creta EV vs Kia Carens Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | Kia Carens Electric |
|---|---|---|
| Price | ₹19.99 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 390 km | 490 km |
| Battery Capacity | 42 kWh | 51 kWh |
| Motor Power | 99 kW | 126 kW |
| Top Speed | 150 km/h | 166 km/h |
| 0–100 km/h | 9.5s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 433 L | 502 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Hyundai Creta EV vs Kia Carens Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features

| Specifications | Hyundai Creta EVExecutive ₹19.99 Lakh | Kia Carens Electric ₹17.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹19.99 Lakh | ₹17.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 25,484/mo | Rs. 22,934/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 126 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 42 kWh | 51 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 166 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.5s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 390 km | 490 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4340 mm | N/A mm |
Width Vehicle width in millimeters | 1790 mm | N/A mm |
Height Vehicle height in millimeters | 1655 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2610 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm | 200 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | N/A seats |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | N/A |
Features Comparison
| Feature | Hyundai Creta EV | Kia Carens Electric |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| 360° Camera 360-degree surround view camera | — | |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology2 features | ||
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |