Hyundai Creta EV vs Mahindra XUV400 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | Mahindra XUV400 |
|---|---|---|
| Price | ₹19.99 Lakh | ₹15.99 Lakh |
| Range (Claimed) | 390 km | 456 km |
| Battery Capacity | 42 kWh | 39.4 kWh |
| Motor Power | 99 kW | 110 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.5s | 8.3s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 378 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
Hyundai Creta EV vs Mahindra XUV400
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai Creta EVExecutive ₹19.99 Lakh | Electric Mahindra XUV400EL PRO ₹15.99 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹19.99 Lakh | ₹15.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹25,484/mo | ₹20,384/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 110 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42 kWh Best | 39.4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.5s | 8.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 390 km | 456 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4340 mm | 4200 mm | |
Width Vehicle width in millimeters | 1790 mm | 1821 mm | |
Height Vehicle height in millimeters | 1655 mm | 1634 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options | |
Features Comparison
| Feature | Hyundai Creta EV | Mahindra XUV400 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||