Hyundai Inster vs Maruti E Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Inster | Maruti E Vitara |
|---|---|---|
| Price | ₹12.00 Lakh | ₹10.99 Lakh |
| Range (Claimed) | 300 km | 543 km |
| Battery Capacity | 39 kWh | 61 kWh |
| Motor Power | 71 kW | 0.17 kW |
| Top Speed | N/A | N/A |
| 0–100 km/h | 11.7s | N/A |
| Fast Charging | No | Not Available |
| Seating | 4 seats | 5 seats |
| Boot Space | 280 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 8 | 6 |
Hyundai Inster vs Maruti E Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Hyundai Inster ₹12.00 Lakh | Electric Maruti E Vitara ₹10.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹12.00 Lakh | ₹10.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹15,298/mo | ₹14,010/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 71 kW Best | 0.17 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 39 kWh | 61 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 147 Nm | 189 Nm | |
Acceleration ↓ lower0–100 km/h time | 11.7s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 300 km | 543 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 4 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3825 mm | N/A | |
Width Vehicle width in millimeters | 1610 mm | N/A | |
Height Vehicle height in millimeters | 1575 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2580 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 140 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed