Hyundai Inster vs Tata Nexon EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Inster | Tata Nexon EV |
|---|---|---|
| Price | ₹12.00 Lakh | ₹12.49 Lakh |
| Range (Claimed) | 300 km | 312 km |
| Battery Capacity | 39 kWh | 30 kWh |
| Motor Power | 71 kW | 95 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | 11.7s | 9.2s |
| Fast Charging | No | 60kW - 10 to 100% - 40 mins |
| Seating | 4 seats | 5 seats |
| Boot Space | 280 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 8 | 6 |
Hyundai Inster vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hyundai Inster ₹12.00 Lakh | Electric Tata Nexon EV ₹12.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹12.00 Lakh | ₹12.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹15,298/mo | ₹15,923/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 71 kW | 95 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 39 kWh Best | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 147 Nm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.7s | 9.2s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 300 km | 312 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | No | 60kW - 10 to 100% - 40 mins | |
Normal Charging Full charge time using standard AC charger | 0-100% in 4 hours | 50kW - 10 to 80% - 56 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3825 mm | 3994 mm | |
Width Vehicle width in millimeters | 1610 mm | 1811 mm | |
Height Vehicle height in millimeters | 1575 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2580 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 140 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | Hyundai Inster | Tata Nexon EV |
|---|---|---|
Safety5 features | ||
ADAS2 features | ||
Comfort3 features | ||
Technology5 features | ||